5
Abricot 0,010 molybdene
9
15
10 Abricot 0,020 nickel 10 15
22 Abricot 0,300 manganese 8 15
29 Abricot 0,120 cuivre 3 15
32
Abricot 6,000 soufre
14
15
35 Abricot 1,000 chlore 2 15
35 Abricot 315,000 potassium 12 15
40 Abricot 0,200 zinc 15 15
61 Abricot 11,000 magnesium 5 15
67 Abricot 20,000 sodium 13 15
72 Abricot 20,000 phosphore 11 15
150
Abricot 0,400 fer 4 15
221 Abricot 16,000 calcium 1 15
1 Abricot sec 0,020 cobalt 2 11
1 Abricot sec 1520,000 potassium 9 11
2 Abricot sec 1,500 manganese 7 11
5 Abricot sec 0,050 fluor 5 11
7 Abricot sec 131,000 phosphore 8 11
12 Abricot sec 0,300 cuivre 3 11
13 Abricot sec 52,000 magnesium 6 11
18 Abricot sec 5,200 fer 4 11
20 Abricot sec 14,000 sodium 10 11
41 Abricot sec 0,200 zinc 11 11
74 Abricot sec 55,000 calcium 1 11
1 Ail 0,020 selenium 13 16
1 Ail 200,000 soufre 15 16
2 Ail 0,070 molybdene 9 16
5 Ail 144,000 phosphore 11 16
6 Ail 1,000 zinc 16 16
7 Ail 0,400 bore 2 16
7 Ail 0,003 iode 6 16
14 Ail 30,000 chlore 3 16
14 Ail 0,460 manganese 8 16
16 Ail 446,000 potassium 12 16
19 Ail 0,010 nickel 10 16
22 Ail 0,150 cuivre 4 16
28 Ail 10,000 sodium 14 16
33 Ail 21,000 magnesium 7 16
99
Ail 1,400 fer 5 16
117 Ail 38,000 calcium 1 16
4 Almonds, 359 calcium 1 cup
24 Almonds, amendes 4,900 fer   1 cup
1 Ananas 0,010 iode 5 12
16 Ananas 0,400 manganese 7 12
23 Ananas 0,010 fluor 4 12
36 Ananas 3,000 soufre 11 12
50 Ananas 0,080 cuivre 2 12
68 Ananas 20,000 sodium 10 12
78 Ananas 0,090 zinc 12 12
79 Ananas 146,000 potassium 9 12
83 Ananas 11,000 phosphore 8 12
85 Ananas 5,000 magnesium 6 12
163 Ananas 0,300 fer 3 12
226 Ananas 15,000 calcium 1 12
330 Apple Butter 3 calcium 1 tbsp
218 Apple juice 17 calcium 1 cup
264 Apple, raw 10 calcium 1
317 Applesauce 4 calcium 1/2 cup
Apports moyens* pour 100 g net (partie comestible)   6 15
273 Apricot nectar, 9 calcium 1/2 cup
229 Apricot, fresh 15 calcium 3
8 Artichaut 0,350 bore 2 13
8 Artichaut 40,000 chlore 3 13
9 Artichaut 43,000 sodium 11 13
13 Artichaut 95,000 phosphore 9 13
14 Artichaut 0,500 zinc 13 13
17 Artichaut 0,200 cuivre 4 13
18 Artichaut 0,360 manganese 8 13
18 Artichaut 21,000 soufre 12 13
21 Artichaut 0,001 iode 6 13
23 Artichaut 31,000 magnesium 7 13
23 Artichaut 385,000 potassium 10 13
89 Artichaut 47,000 calcium 1 13
107 Artichaut 1,300 fer 5 13
177 Artichoke, 21 calcium 1 cup
22 Artichoke,artichaud 5,100 fer   1 cup
165 Articoke, globe, 24 calcium 1/2 cup
116 Asparagus, raw 1,200 fer   1 cup
142 Asparagus, raw 28 calcium 1 cup
6 Asperge 0,045 fluor 6 13
9 Asperge 40,000 chlore 3 13
11 Asperge 0,002 iode 7 13
16 Asperge 0,120 bore 2 13
22 Asperge 70,000 phosphore 10 13
25 Asperge 0,300 manganese 9 13
25 Asperge 0,320 zinc 13 13
26 Asperge 0,140 cuivre 4 13
44 Asperge 270,000 potassium 11 13
56 Asperge 12,000 magnesium 8 13
62 Asperge 3,000 sodium 12 13
122 Asperge 1,100 fer 5 13
187 Asperge 20,000 calcium 1 13
3 Aubergine 55,000 chlore 2 13
6 Aubergine 0,004 iode 5 13
20 Aubergine 0,010 nickel 8 13
29 Aubergine 9,000 soufre 12 13
38 Aubergine 0,150 manganese 7 13
46 Aubergine 260,000 potassium 10 13
49 Aubergine 13,000 magnesium 6 13
63 Aubergine 3,000 sodium 11 13
64 Aubergine 0,110 zinc 13 13
66 Aubergine 0,050 cuivre 3 13
71 Aubergine 21,000 phosphore 9 13
164 Aubergine 0,300 fer 4 13
260 Aubergine 10,000 calcium 1 13
117 Avocado 1,200 fer   1/2 cup
242 Avocado 13 calcium 1/2 cup
10 Avocat 0,600 zinc 10 10
13 Avocat 522,000 potassium 7 10
15 Avocat 0,240 cuivre 2 10
19 Avocat 33,000 magnesium 4 10
20 Avocat 19,000 soufre 9 10
31 Avocat 0,190 manganese 5 10
33 Avocat 7,000 sodium 8 10
36 Avocat 44,000 phosphore 6 10
127 Avocat 1,000 fer 3 10
222 Avocat 16,000 calcium 1 10
347 Bacon, broiled, 1 calcium 1 slice
31 Baked beans,canned 127 calcium 1 cup
29 Baking powder 160 calcium 1 tsp
288 Banana 7 calcium 1
22 Banane 385,000 potassium 7 9
23 Banane 0,300 manganese 5 9
25 Banane 30,000 magnesium 4 9
34 Banane 0,110 cuivre 2 9
51 Banane 0,190 zinc 9 9
67 Banane 22,000 phosphore 6 9
81 Banane 1,000 sodium 8 9
151 Banane 0,400 fer 3 9
277 Banane 8,000 calcium 1 9
20 Banane plantain 33,000 magnesium 4 8
28 Banane plantain 350,000 potassium 6 8
37 Banane plantain 5,000 sodium 7 8
38 Banane plantain 0,100 cuivre 2 8
43 Banane plantain 35,000 phosphore 5 8
55 Banane plantain 0,160 zinc 8 8
144 Banane plantain 0,500 fer 3 8
280 Banane plantain 7,000 calcium 1 8
2 Banane séchée 1150,000 potassium 7 9
5 Banane séchée 0,400 cuivre 2 9
7 Banane séchée 90,000 magnesium 4 9
7 Banane séchée 0,600 manganese 5 9
15 Banane séchée 0,500 zinc 9 9
18 Banane séchée 75,000 phosphore 6 9
31 Banane séchée 8,000 sodium 8 9
108 Banane séchée 1,300 fer 3 9
183 Banane séchée 20,000 calcium 1 9
65 Barley, uncooked 61 calcium 1 cup
16 Barley, uncooked orge  6,600 fer   1 cup
238 Bean sprouts 14 calcium 1 cup
69 Beans, green, boiled 58 calcium 1 cup
92 Beans, green, boiled 1,600 fer   1 cup
85 Beans, kidney, boiled 50 calcium 1 cup
20 Beans, kidney, boiled  haricot 5,200 fer   1 cup
80 Beans, lima, boiled 53 calcium 1 cup
28 Beans, lima, boiled haricot  de Lima 4,400 fer   1 cup
86 Beans, navy, boiled 49 calcium 1 cup
60 Beans, navy, boiled haricots 2,500 fer   1 cup
303 Beef, dried 5 calcium 3 oz
31 Beef, dried boeuf séché 3,800 fer   3 oz
75 Beef, filet mignon, raw 2,200 fer   3 oz
271 Beef, filet mignon, raw 9 calcium 3 oz
97 Beef, lean ground, raw 1,500 fer   3 oz
286 Beef, lean ground, raw 7 calcium 3 oz
52 Beef, lean round roast, 2,700 fer   3 oz
313 Beef, lean round roast, 4 calcium 3 oz
84 Beef, rib roast, raw 1,800 fer   3 oz
262 Beef, rib roast, raw 10 calcium 3 oz
270 Beef, sirloin steak, 9 calcium 3 oz
42 Beef, sirloin steak,aloyau de boeuf 2,900 fer   3 oz
293 Beef, tongue, raw 6 calcium 3 oz
43 Beef, tongue, raw langue de boeuf 2,900 fer   3 oz
215 Beer 18 calcium 12 oz
25 Beet greens, 164 calcium 1 cup
53 Beet greens, betterave  2,700 fer   1 cup
125 Beets, chopped, whole, 1,100 fer   1/2 cup
193 Beets, chopped, whole, 20 calcium 1/2 cup
3 Betterave rouge 2,100 bore 2 12
6 Betterave rouge 58,000 sodium 11 12
13 Betterave rouge 0,020 fluor 5 12
23 Betterave rouge 0,008 nickel 8 12
24 Betterave rouge 0,340 zinc 12 12
29 Betterave rouge 25,000 magnesium 6 12
30 Betterave rouge 386,000 potassium 10 12
35 Betterave rouge 45,000 phosphore 9 12
40 Betterave rouge 0,150 manganese 7 12
53 Betterave rouge 0,800 cuivre 3 12
132 Betterave rouge 0,900 fer 4 12
141 Betterave rouge 29,000 calcium 1 12
94 Blackberries, whole, raw 46 calcium 1 cup
276 Blueberries 9 calcium 1 cup
328 Bologna sausage 3 calcium 1 slice
91 Bran, oat 47 calcium 1 cup
29 Bran, oat son de blé , avoine  4,200 fer   1 cup
54 Braunschweiger 2,700 fer   1 oz
324 Braunschweiger 3 calcium 1 oz
15 Brazill nuts, shelled 246 calcium 1 cup
25 Brazill nuts, shelled noix du Brésil 4,800 fer   1 cup
166 Bread, rye 23 calcium 1 slice
149 Bread, white 27 calcium 1 slice
210 Bread, whole wheat 18 calcium 1 slice
106 Broccoli, raw, chopped 42 calcium 1 cup
2 Brocoli 137,000 soufre 12 13
4 Brocoli 0,010 cobalt 2 13
6 Brocoli 0,050 nickel 8 13
18 Brocoli 0,400 zinc 13 13
24 Brocoli 0,010 fluor 5 13
24 Brocoli 13,000 sodium 11 13
25 Brocoli 67,000 phosphore 9 13
27 Brocoli 370,000 potassium 10 13
30 Brocoli 25,000 magnesium 6 13
30 Brocoli 0,200 manganese 7 13
44 Brocoli 93,000 calcium 1 13
72 Brocoli 0,050 cuivre 3 13
100 Brocoli 1,400 fer 4 13
45 Brussels sprouts, raw 85 calcium 1 cup
45 Brussels sprouts, raw lan pousses de choux   2,800 fer   1 cup
345 Butter, salted 1 calcium 1 tsp
346 Butter, unsalted 1 calcium 1 tsp
133 Cabbage, raw, chopped 33 calcium 1 cup
47 Cake, angel 80 calcium 2 oz slice
194 Cake, pound 20 calcium 2 oz slice
28 Cantaloupe, large 160 calcium 1
56 Cantaloupe, large cantaloup 2,600 fer   1
333 Caramels 3 calcium 2 pieces
2 Carotte 61,000 chlore 2 10
11 Carotte 40,000 sodium 9 10
39 Carotte 300,000 potassium 8 10
47 Carotte 14,000 magnesium 5 10
53 Carotte 0,100 manganese 6 10
56 Carotte 0,160 zinc 10 10
59 Carotte 25,000 phosphore 7 10
75 Carotte 0,040 cuivre 3 10
138 Carotte 30,000 calcium 1 10
165
Carotte 0,300 fer 4 10
88 Carrots, cooked, sliced 48 calcium 1 cup
206 Carrots, raw, sliced 19 calcium 1 cup
63 Cashew nuts 62 calcium 1 cup
13 Cashew nuts noix de cajou 8,200 fer   1 cup
8 Cassis 0,030 fluor 5 12
10 Cassis 0,200 bore 2 12
16 Cassis 0,010 nickel 8 12
20 Cassis 0,340 manganese 7 12
23 Cassis 0,140 cuivre 3 12
25 Cassis 370,000 potassium 10 12
34 Cassis 0,290 zinc 12 12
41 Cassis 17,000 magnesium 6 12
45 Cassis 34,000 phosphore 9 12
51 Cassis 3,000 sodium 11 12
66 Cassis 60,000 calcium 1 12
166 Cassis 0,300 fer 4 12
195 Cauliflower, cooked 20 calcium 1 cup
78 Caviar, sturgeon 1,900 fer   1 tbsp
99 Caviar, sturgeon 44 calcium 1 tbsp
1 Céleri-rave 0,090 molybdene 8 12
1 Céleri-rave 3,000 zinc 12 12
2 Céleri-rave 100,000 sodium 11 12
5 Céleri-rave 1,100 bore 2 12
25 Céleri-rave 0,010 fluor 5 12
26 Céleri-rave 63,000 phosphore 9 12
32 Céleri-rave 0,120 cuivre 3 12
32 Céleri-rave 320,000 potassium 10 12
41 Céleri-rave 0,140 manganese 7 12
57 Céleri-rave 12,000 magnesium 6 12
102 Céleri-rave 43,000 calcium 1 12
137 Céleri-rave 0,700 fer 4 12
73 Celery root, 56 calcium 1 cup
135 Celery, raw, chopped 32 calcium 2 stalks
113 Cereal, raisin bran 40 calcium 1 cup
27 Cereal, raisin bran ceréales  4,500 fer   1 cup
5 Cerise 0,050 nickel 8 13
20 Cerise 0,018 fluor 5 13
20 Cerise 71,000 phosphore 9 13
28 Cerise 9,000 soufre 12 13
29 Cerise 3,000 chlore 2 13
39 Cerise 0,100 cuivre 3 13
48 Cerise 250,000 potassium 10 13
50 Cerise 13,000 magnesium 6 13
51 Cerise 0,100 manganese 7 13
52 Cerise 3,000 sodium 11 13
58 Cerise 0,150 zinc 13 13
152 Cerise 0,400 fer 4 13
216 Cerise 17,000 calcium 1 13
1 Champignon cultivé 5,000 bore 2 12
4 Champignon cultivé 0,010 selenium 10 12
7 Champignon cultivé 0,400 cuivre 3 12
9 Champignon cultivé 0,030 fluor 5 12
9 Champignon cultivé 125,000 phosphore 8 12
16 Champignon cultivé 0,500 zinc 12 12
20 Champignon cultivé 420,000 potassium 9 12
32 Champignon cultivé 8,000 sodium 11 12
51 Champignon cultivé 13,000 magnesium 6 12
57 Champignon cultivé 0,090 manganese 7 12
112
Champignon cultivé 1,200 fer 4 12
253 Champignon cultivé 11,000 calcium 1 12
6 Châtaigne 0,750 manganese 6 10
11 Châtaigne 600,000 potassium 8 10
14 Châtaigne 0,250 cuivre 3 10
14 Châtaigne 45,000 magnesium 5 10
14 Châtaigne 85,000 phosphore 7 10
26 Châtaigne 13,000 chlore 2 10
34 Châtaigne 7,000 sodium 9 10
42 Châtaigne 0,200 zinc 10 10
109 Châtaigne 1,300 fer 4 10
128 Châtaigne 33,000 calcium 1 10
23 Cheese, American 172 calcium 1 oz
35 Cheese, Camembert 110 calcium 1 oz
17 Cheese, Cheddar 202 calcium 1 oz
95 Cheese, Cottage 46 calcium 1 cup
251 Cheese, Cream 12 calcium 1 tbsp
59 Cheese, Parmesan, grated 69 calcium 1 tbsp
1 Cheese, Ricotta 600 calcium 1 cup
21 Cheese, Roquefort 185 calcium 1 oz
13 Cheese, Swiss 269 calcium 1 oz
32 Cherimoya 126 calcium 1
55 Cherimoya  2,700 fer   1
230 Cherries 15 calcium 15
223 Chicken liver 16 calcium 4 oz
9 Chicken liver foie de volaille 9,600 fer   4 oz
85 Chicken, breast, 1,800 fer   1
156 Chicken, breast, 26 calcium 1
144 Chicken, breast, fried 28 calcium 1
110 Chicken, dark meat, 1,300 fer   3 1/2 oz
228 Chicken, dark meat, 15 calcium 3 1/2 oz
40 Chickpeas, cooked 101 calcium 1 cup
21 Chickpeas, cooked pois chiche 5,200 fer   1 cup
8
Chicorée 11,100 fer
8 Chicorée 69,000 magnesium
Chicorée 21,000 phosphore
Chicorée 210,000 sodium
289 Chocolate fudge 7 calcium 1 piece
329 Chocolate syrup 3 calcium 1 tbsp
258 Chocolate, bittersweet 11 calcium 1 oz
68 Chocolate, milk 59 calcium 1 oz
8 Chou vert 70,000 soufre 10 11
10 Chou vert 40,000 chlore 2 11
16 Chou vert 20,000 sodium 9 11
27 Chou vert 0,300 zinc 11 11
32 Chou vert 0,180 manganese 6 11
34 Chou vert 21,000 magnesium 5 11
37 Chou vert 40,000 phosphore 7 11
40 Chou vert 293,000 potassium 8 11
77 Chou vert 0,040 cuivre 3 11
78 Chou vert 53,000 calcium 1 11
145
Chou vert 0,500 fer 4 11
5 Chou-fleur 85,000 soufre 11 12
16 Chou-fleur 29,000 chlore 2 12
19 Chou-fleur 0,400 zinc 12 12
22 Chou-fleur 0,012 fluor 5 12
22 Chou-fleur 14,000 sodium 10 12
29 Chou-fleur 54,000 phosphore 8 12
33 Chou-fleur 320,000 potassium 9 12
34 Chou-fleur 0,170 manganese 7 12
46 Chou-fleur 15,000 magnesium 6 12
76 Chou-fleur 0,040 cuivre 3 12
146 Chou-fleur 0,500 fer 4 12
188 Chou-fleur 20,000 calcium 1 12
11 Citron 0,020 nickel 6 11
24 Citron 12,000 soufre 10 11
41 Citron 4,000 sodium 9 11
45 Citron 16,000 magnesium 4 11
49 Citron 0,090 cuivre 2 11
67 Citron 0,100 zinc 11 11
70 Citron 0,030 manganese 5 11
74 Citron 153,000 potassium 8 11
76 Citron 18,000 phosphore 7 11
147 Citron 0,500 fer 3 11
158 Citron 25,000 calcium 1 11
115 Clams, raw 39 calcium 3 oz
6 Clams, raw palourde 11,900 fer   3 oz
21 Clémentine 0,090 bore 2 13
26 Clémentine 0,010 fluor 6 13
26 Clémentine 0,003 nickel 9 13
27 Clémentine 4,000 chlore 3 13
53 Clémentine 3,000 sodium 12 13
62 Clémentine 11,000 magnesium 7 13
66 Clémentine 0,040 manganese 8 13
68 Clémentine 0,100 zinc 13 13
80 Clémentine 0,030 cuivre 4 13
80 Clémentine 15,000 phosphore 10 13
80 Clémentine 145,000 potassium 11 13
154 Clémentine 26,000 calcium 1 13
162 Clémentine 0,350 fer 5 13
20 Cocoa mix, powdered 185 calcium 2 oz
79 Coconut, raw, shredded 1,900 fer   1 cup
254 Coconut, raw, shredded 11 calcium 1 cup
248 Cod 12 calcium 3 oz
308 Coffee 5 calcium 1 cup
32 Coing 0,001 fluor 4 11
33 Coing 5,000 soufre 10 11
40 Coing 0,100 cuivre 2 11
43 Coing 0,200 zinc 11 11
54 Coing 3,000 sodium 9 11
67 Coing 200,000 potassium 8 11
73 Coing 0,020 manganese 6 11
75 Coing 19,000 phosphore 7 11
83 Coing 6,000 magnesium 5 11
167 Coing 0,300 fer 3 11
233 Coing 14,000 calcium 1 11
5 Collard greens, boiled, 357 calcium 1 cup
80 Collard greens, boiled, 1,900 fer   1 cup
13 Concombre 0,020 nickel 8 13
14 Concombre 0,020 fluor 5 13
17 Concombre 25,000 chlore 2 13
25 Concombre 11,000 soufre 12 13
48 Concombre 0,110 manganese 7 13
53 Concombre 0,170 zinc 13 13
58 Concombre 12,000 magnesium 6 13
64 Concombre 3,000 sodium 11 13
65 Concombre 23,000 phosphore 9 13
77 Concombre 150,000 potassium 10 13
82 Concombre 0,030 cuivre 3 13
168 Concombre 0,300 fer 4 13
201 Concombre 19,000 calcium 1 13
263 Consomme, canned and 10 calcium 1 cup
11 Corn flakes 8,400 fer   1 cup
15 corn flakes 7,000 fer
corn flakes 1,200 B1
corn flakes 0,001 B12
corn flakes 1,300 B2
corn flakes 5,000 B5
corn flakes 1,700 B6
corn flakes 0,170 B9
corn flakes 80000,000 glucides
corn flakes 0,130 H
corn flakes 361,000 kcal
corn flakes 495,000 kj
corn flakes 1000,000 lipides
corn flakes 15,000 PP
corn flakes 8000,000 proteines
350 Corn syrup 1 calcium 1 oz
336 Corn, ear, cooked 2 calcium 1
1 Cornichon 700,000 sodium 8 9
19 Cornichon 0,180 cuivre 2 9
28 Cornichon 0,300 zinc 9 9
54 Cornichon 0,100 manganese 5 9
63 Cornichon 11,000 magnesium 4 9
73 Cornichon 20,000 phosphore 6 9
85 Cornichon 100,000 potassium 7 9
128 Cornichon 1,000 fer 3 9
235 Cornichon 14,000 calcium 1 9
101 Cornmeal, enriched, 1,400 fer   1 cup
335 Cornmeal, enriched, 2 calcium 1 cup
326 Cornstarch 3 calcium 1 cup
6 Courgette 0,010 molybdene 7 11
12 Courgette 0,002 iode 4 11
29 Courgette 0,300 zinc 11 11
31 Courgette 23,000 magnesium 5 11
47 Courgette 0,120 manganese 6 11
49 Courgette 31,000 phosphore 8 11
58 Courgette 230,000 potassium 9 11
59 Courgette 0,060 cuivre 2 11
65 Courgette 3,000 sodium 10 11
169 Courgette 0,300 fer 3 11
202 Courgette 19,000 calcium 1 11
82 Crab meat, Alaska, 52 calcium 4 oz
337 Cracker, graham, 2 calcium 1
318 Cracker, saltine, 4 calcium 1
3 Crambé maritime 0,500 cuivre 2 10
14 Crambé maritime 28,000 soufre 9 10
17 Crambé maritime 430,000 potassium 7 10
28 Crambé maritime 0,200 manganese 5 10
30 Crambé maritime 0,300 zinc 10 10
42 Crambé maritime 17,000 magnesium 4 10
42 Crambé maritime 37,000 phosphore 6 10
50 Crambé maritime 3,600 sodium 8 10
52 Crambé maritime 73,000 calcium 1 10
139 Crambé maritime 0,600 fer 3 10
278 Cranberries, raw, chopped 8 calcium 1 cup
225 Cream, half and half 16 calcium 1 tbsp
236 Cream, sour, cultured 14 calcium 1 tbsp
3 Cresson 130,000 soufre 10 11
10 Cresson 42,000 sodium 9 11
17 Cresson 0,110 bore 2 11
17 Cresson 0,400 manganese
6
11
20 Cresson 0,400 zinc 11 11
26 Cresson 160,000 calcium 1 11
30 Cresson 53,000 phosphore 7 11
36 Cresson 20,000 magnesium 5 11
36 Cresson 304,000 potassium 8 11
39
Cresson 3,100 fer 4 11
60 Cresson 0,060 cuivre 3 11
231 Cucumber, sliced 15 calcium 1 cup
249 Dates 12 calcium 3
18 Datte fraîche 17,000 sodium 4 14
39 Datte fraîche 38,000 phosphore 3 14
76 Datte fraîche 2,100 fer 2 14
107 Datte fraîche 41,000 calcium 1 14
8 Datte sèche 677,000 potassium 12 14
10 Datte sèche 0,310 cuivre 6 14
10 Datte sèche 58,000 magnesium 9 14
16 Datte sèche 0,001 iode 8 14
19 Datte sèche 74,000 phosphore 11 14
26 Datte sèche 0,320 zinc 14 14
37 Datte sèche 0,150 manganese 10 14
41 Datte sèche 3,000 fer 7 14
55 Datte sèche 3,000 sodium 13 14
62 Datte sèche 62,000 calcium 5 14
151 Doughnut, 27 calcium 1
338 Dressing 2 calcium 1 tbsp
339 Dressing, French 2 calcium 1 tbsp
81 Duck, Roasted, 53 calcium 1
7 Duck, Roasted, canard 11,900 fer   1
30 Échalote 9,000 sodium 8 9
31 Échalote 0,300 zinc 9 9
33 Échalote 49,000 phosphore 6 9
42 Échalote 0,140 manganese 5 9
51 Échalote 0,080 cuivre 2 9
52 Échalote 248,000 potassium 7 9
59 Échalote 12,000 magnesium 4 9
153 Échalote 0,400 fer 3 9
155 Échalote 26,000 calcium 1 9
342 Egg white, raw 2 calcium 1
167 Egg yolk, raw 23 calcium 1
160 Egg, whole, poached 25 calcium 1
301 Eggplant, raw, whole 6 calcium 1 cup
1 Endive 71,000 chlore 2 11
2 Endive 0,013 selenium 9 11
29 Endive 0,200 manganese 6 11
44 Endive 4,000 sodium 10 11
59 Endive 0,150 zinc 11 11
60 Endive 25,000 phosphore 7 11
66 Endive 205,000 potassium 8 11
67 Endive 0,050 cuivre 3 11
68 Endive 10,000 magnesium 5 11
175
Endive 0,200 fer 4 11
189 Endive 20,000 calcium 1 11
157 Endive, raw, chopped 26 calcium 1 cup
102 English muffin, plain 1,400 fer   1
140 English muffin, plain 30 calcium 1
2 Épinard 0,110 fluor 8 17
3 Épinard 0,005 chrome 4 17
4 Épinard 54,000 chlore 3 17
5 Épinard 65,000 sodium 16 17
6 Épinard 0,002 cobalt 5 17
8 Épinard 0,023 nickel 12 17
11 Épinard 58,000 magnesium 10 17
11 Épinard 0,500 manganese 11 17
11 Épinard 0,600 zinc 17 17
12 Épinard 529,000 potassium 14 17
12 Épinard 0,001 selenium 15 17
13 Épinard 0,002 iode 9 17
26 Épinard 0,001 bore 2 17
31 Épinard 52,000 phosphore 13 17
37 Épinard 104,000 calcium 1 17
46 Épinard 0,100 cuivre 6 17
49 Épinard 2,700 fer 7 17
3 Fenouil 86,000 sodium 7 8
15 Fenouil 40,000 magnesium 4 8
18 Fenouil 430,000 potassium 6 8
32 Fenouil 51,000 phosphore 5 8
37 Fenouil 0,250 zinc 8 8
41 Fenouil 100,000 calcium 1 8
50 Fenouil 2,700 fer 3 8
61 Fenouil 0,060 cuivre 2 8
6 Fève fraîche 0,400 cuivre 3 9
10 Fève fraîche 105,000 phosphore 6 9
15 Fève fraîche 27,000 soufre 9 9
25 Fève fraîche 14,000 chlore 2 9
39 Fève fraîche 18,000 magnesium 5 9
45 Fève fraîche 4,000 sodium 8 9
64 Fève fraîche 210,000 potassium 7 9
129 Fève fraîche 1,000 fer 4 9
161 Fève fraîche 24,000 calcium 1 9
213 Fig, fresh 18 calcium 1
2 Figue de barbarie 0,600 cuivre 2 7
27 Figue de barbarie 28,000 magnesium 4 7
47 Figue de barbarie 32,000 phosphore 5 7
69 Figue de barbarie 183,000 potassium 6 7
82 Figue de barbarie 1,000 sodium 7 7
93 Figue de barbarie 46,000 calcium 1 7
123
Figue de barbarie 1,100 fer 3 7
8 Figue fraîche 0,002 selenium 12 14
15 Figue fraîche 0,130 bore 2 14
15 Figue fraîche 0,020 fluor 6 14
17 Figue fraîche 0,001 iode 7 14
20 Figue fraîche 18,000 chlore 3 14
35 Figue fraîche 0,260 zinc 14 14
40 Figue fraîche 18,000 magnesium 8 14
54 Figue fraîche 0,070 cuivre 4 14
57 Figue fraîche 232,000 potassium 11 14
63 Figue fraîche 23,000 phosphore 10 14
67 Figue fraîche 60,000 calcium 1 14
67 Figue fraîche 0,040 manganese 9 14
69 Figue fraîche 2,000 sodium 13 14
140
Figue fraîche 0,600 fer 5 14
5 Figue séchée 0,004 iode 5 12
5 Figue séchée 0,006 selenium 10 12
6 Figue séchée 0,700 bore 2 12
6 Figue séchée 770,000 potassium 9 12
9 Figue séchée 0,380 cuivre 3 12
9 Figue séchée 62,000 magnesium 6 12
17 Figue séchée 0,500 zinc 12 12
19 Figue séchée 0,350 manganese 7 12
21 Figue séchée 71,000 phosphore 8 12
21 Figue séchée 14,000 sodium 11 12
27 Figue séchée 160,000 calcium 1 12
59 Figue séchée 2,500 fer 4 12
207 Flounder, baked 19 calcium 1
232 Flour, cake/pastry, 15 calcium 1 cup
209 Flour, white, 18 calcium 1 cup
23 Flour, white,farine  5,100 fer   1 cup
108 Flour, whole wheat 41 calcium 1 cup
26 Flour, whole wheat farine  4,700 fer   1 cup
16 Fraise 0,020 fluor 6 13
22 Fraise 0,090 bore 2 13
23 Fraise 13,000 soufre 12 13
24 Fraise 14,000 chlore 3 13
24 Fraise 0,300 manganese 8 13
57 Fraise 0,160 zinc 13 13
60 Fraise 12,000 magnesium 7 13
63 Fraise 0,050 cuivre 4 13
64 Fraise 23,000 phosphore 9 13
70 Fraise 2,000 sodium 11 13
75 Fraise 152,000 potassium 10 13
154 Fraise 0,400 fer 5 13
184 Fraise 20,000 calcium 1 13
10 Framboise 0,500 manganese 5 10
21 Framboise 17,000 soufre 9 10
21 Framboise 0,400 zinc 10 10
30 Framboise 0,120 cuivre 2 10
37 Framboise 20,000 magnesium 4 10
53 Framboise 29,000 phosphore 6 10
56 Framboise 3,000 sodium 8 10
62 Framboise 220,000 potassium 7 10
138 Framboise 0,700 fer 3 10
172 Framboise 22,000 calcium 1 10
297 Frankfurter, 6 calcium 1
109 Frogs legs, raw 41 calcium 1 cup
34 Frogs legs, raw  pieds de grenouilles 3,400 fer   1 cup
9 Fruit de la passion 0,800 zinc 9 9
13 Fruit de la passion 0,460 manganese 5 9
26 Fruit de la passion 30,000 magnesium 4 9
27 Fruit de la passion 0,130 cuivre 2 9
27 Fruit de la passion 10,000 sodium 8 9
28 Fruit de la passion 57,000 phosphore 6 9
60 Fruit de la passion 228,000 potassium 7 9
134 Fruit de la passion 0,800 fer 3 9
245 Fruit de la passion 12,000 calcium 1 9
311 Gelatin, plain 5 calcium 1 cup
2 Gingembre 157,000 magnesium 4 7
3 Gingembre 14,000 fer 3 7
3 Gingembre 1126,000 potassium 6 7
6 Gingembre 144,000 phosphore 5 7
8 Gingembre 0,400 cuivre 2 7
12 Gingembre 33,000 sodium 7 7
103 Gingembre 43,000 calcium 1 7
256 Ginger ale 11 calcium 12 oz
219 Ginger, raw, sliced 17 calcium 1 cup
227 Goose, wild, roasted 15 calcium 4 oz
38 Goose, wild, roasted oie rotie 3,200 fer   4 oz
119 Gooseberries 38 calcium 1 cup
36 Goyave 0,110 cuivre 2 9
43 Goyave 273,000 potassium 7 9
44 Goyave 0,200 zinc 9 9
48 Goyave 4,000 sodium 8 9
49 Goyave 0,110 manganese 5 9
52 Goyave 13,000 magnesium 4 9
55 Goyave 28,000 phosphore 6 9
135
Goyave 0,800 fer 3 9
191 Goyave 20,000 calcium 1 9
168 Grape juice 23 calcium 1 cup
220 Grapefruit juice, unsweetened 17 calcium 1 cup
33 Grapefruit, white or red 113 calcium 1
243 Grapes, green, seedless 13 calcium 1 cup
22 Grenade 0,400 zinc 9 14
31 Grenade 0,120 cuivre 2 14
42 Grenade 4,000 sodium 8 14
