KIT       393 390 19 391 385a 385b 426 388 439 389-1 392 389-2 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d 464e 464f 460 GATA YCa YCb 456 607 576 570 CDa CDb 442 438 531 578 395a 395b 590 537 641 472 406 511 425 413a 413b 557 594 436 490 534 450 444 481 520 446 617 568 487 572 640 492 565 KIT      
161886 Franciskus WANCLIK b 1870,d 1924, Malec Osiek POLAND r1a1 13 25 16 10 11 14 12 12 11 13 11 29 17 9 9 11 11 23 14 20 33 12 12 15 15 16 16 11 11 19 23 17 15 18 19 34 35 14 11     161886 Franciskus WANCLIK b 1870,d 1924, Malec Osiek POLAND  
21952   Czech Republic r1a1 13 25 16 10 11 14 12 12 11 13 11 29 17 9 9 11 11 23 14 20 32 12 15 15 16   11 11 19 23 19 16 16 19 34 40   21952   Czech Republic r1a1    
  MATINP FINLAND   13 25 16 10 10 14 12 12 11 13 11 29   9 10 11 11   14 20               11   19 23   16 18 18 34 40   11 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 11 8 14 26 21 13 12 11 13 11 11 12 13   MATINP FINLAND  
  BURZLAFF GERMANY   13 25 16 10 10 14 12 12 11 13 11 29   9 10 11 11 24 14 20 32             11   19 23   16 18 18 34 40   11 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 11 8 14 26 21 13 12 11 13 11 11 12 13   BURZLAFF GERMANY  
  ERDMAN GERMANY   13 25 16 10 10 14 12 12 11 13 11 29   9 10 11 11 24 14 20 32             11   19 23   16 18 18 34 40   11 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 11 8 14 26 21 13 12 11 13 11 11 12 13   ERDMAN GERMANY  
  FREESE GERMANY   13 25 16 10 10 14 12 12 11 13 11 29   9 10 11 11 24 14 20                   19 23 15 16 18 18 34 40   11 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 11 8 14 26 21 13 12 11 13 11 11 12 13   FREESE GERMANY  
  KRAUSE GERMANY   13 25 16 10 10 14 12 12 11 13 11 29   9 10 11 11 24 14 20 32             11   19 23 15 16 18 18 34 40   11 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 11 8 14 26 21 13 12 11 13 11 11 12 13   KRAUSE GERMANY  
  LONG GERMANY   13 25 16 10 10 14 12 12 11 13 11 29   9 10 11 11 24 14 20 32             11   19 23 15 16 18 18 34 40   11 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 11 8 14 26 21 13 12 11 13 11 11 12 13   LONG GERMANY    
  SCHAUMFI GERMANY   13 25 16 10 10 14 12 12 11 13 11 29   9 10 11 11   14 20               11   19 23 15 16 18 18 34 40   11 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 11 8 14 26 21 13 12 11 13 11 11 12 13   SCHAUMFI GERMANY  
  SCHINDLER GERMANY   13 25 16 10 10 14 12 12 11 13 11 29   9 10 11 11 24 14 20 32             11   19 23   16 18 18 34 40   11 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 11 8 14 26 21 13 12 11 13 11 11 12 13   SCHINDLER GERMANY  
  schultz germany   13 25 16 10 10 14 12 12 11 13 11 29   9 10 11 11 24 14 20 32             11   19 23   16 18 18 34 40   11 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 11 8 14 26 21 13 12 11 13 11 11 12 13   schultz germany  
  UNKNOWN MONGOLIA   13 25 16 10 10 14 12 12 11 13 11 29   9 10 11 11 24 14 20 32             11   19 23 15 16 18 18 34 40   11 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 11 8 14 26 21 13 12 11 13 11 11 12 13   UNKNOWN MONGOLIA  
  KITA Poland   13 25 16 10 10 14 12 12 11 13 11     9 10 11 11 24 14 20 32             11   19 23   16 18 18 34 40   11 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 11 8 14 26 21 13 12 11 13 11 11 12 13   KITA Poland    
  KOTOWSKI POLAND   13 25 16 10 10 14 12 12 11 13 11 29   9 10 11 11 24 14 20 32             11   19 23   16 18 18 34 40   11 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 11 8 14 26 21 13 12 11 13 11 11 12 13   KOTOWSKI POLAND  
  KRAWCZYK Poland   13 25 16 10 10 14 12 12 11 13 11 29   9 10 11 11 24 14 20 32             11   19 23   16 18 18 34 40   11 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 11 8 14 26 21 13 12 11 13 11 11 12 13   KRAWCZYK Poland  
  KREWLOW POLAND   13 25 16 10 10 14 12 12 11 13 11 29   9 10 11 11 24 14 20 32             11   19 23 15 16 18 18 34 40   11 11 8 17 17 8 11 10 8 12 10 12 21 22 15 10 12 12 11 8 14 26 21 13 12 11 13 11 11 12 13   KREWLOW POLAND  
178329 Leopold Bentkowski, 1820-1890 Poland N 13 25 16 10 11 13 12 12 11 13 11 30 17 9 10 11 11 23 14 21 33 12 12 15 15 16 16 11 11 19 23 17 15 18 19 35 36 14 11 11 8 17 17 8 11 10 8 12 10 12 21 22 16 10 12 12 13 8 13 25 21 12 12 11 13 11 11 12 13 178329 Leopold Bentkowski, 1820-1890 Poland N    
126933 Dominik Lapinski 1786-c.1855, PL Poland r1a1 13 25 16 10 11 14 12 12 11 13 11 29 16 9 9 11 11 24 14 20 32             11 11 19 23 19 16 16 18 34 40       126933 Dominik Lapinski 1786-c.1855, PL Poland r1a1
n57804 Maciej Rupinski b,c 1650 Borawskie par Przytuly Poland r1a1 13 25 16 10 11 14 12 12 11 13 11 29 16 9 10 11 11 24 14 20 32             11 11 19 23 19 16 16 18 34 40       n57804 Maciej Rupinski b,c 1650 Borawskie par Przytuly Poland r1a1
119985 Wincenty Koc, b.c. 1787, d. 1844 Cholewiana Góra Poland r1a1 13 25 16 10 11 14 12 12 11 13 11 29 16 9 10 11 11 23 14 20 32             11 11 19 23 19 16 16 18 34 40       119985 Wincenty Koc, b.c. 1787, d. 1844 Cholewiana Góra Poland r1a1
73298 Hendrik Venter,ca 1663-1713, Hamel, France France r1a1 13 25 16 10 11 14 12 12 11 13 11 29 16 9 10 11 12 23 14 20 32             11 11 19 23 19 16 16 18 34 40       73298 Hendrik Venter,ca 1663-1713, Hamel, France France r1a1
120286 Jan Tomorowicz, b.c. 1750, Lithuania Lithuania r1a1 13 25 16 10 11 14 12 12 11 13 11 29 16 9 10 11 11 24 14 20 32             11 11 19 23 19 16 16 18 34 40       120286 Jan Tomorowicz, b.c. 1750, Lithuania Lithuania r1a1
162542   Czech Republic r1a1 13 25 16 10 11 14 12 12 11 13 11 29 16 9 10 11 11 23 14 20 32             11 11 19 23 19 16 16 18 34 40   162542   Czech Republic r1a1    
18000   Czech Republic r1a1 13 25 16 10 11 14 12 12 11 13 11 29 16 9 10 11 11 23 14 20 35 12 15 15 16   11 10 19 23 16 17 18 20 34 41   18000   Czech Republic r1a1    
102533   Czech Republic r1a1 13 25 16 10 11 14 12 12 11 13 11 29 16 9 9 11 11 23 14 20 32 12 15 15 16   11 11 19 23 19 16 16 19 34 34   102533   Czech Republic r1a1    
144420 Luka Burychka, Zhupany, Ukraine Ukraine   13 25 15 11 11 14 12 12 11 13 11 30 16 9 10 11 11 24 14 20 31 12 15 15 16   11 12 19 23 17 16 17 20 34 37 12 12 11 8 17 17 8 11 10 8 11 11 12 22 22 16 10 12 12 13 8 15 23 21 12 12 11 13 11 11 12 12 144420 Luka Burychka, Zhupany, Ukraine Ukraine  
143734 Elyash Pryanikov b.1800,Druya, Disna uyezd, Vilna Belarus A 13 25 16 10 11 14 12 12 10 13 11 30 14 9 10 11 11 24 14 20 30 12 12 12 15   11 11 19 23 14 16 18 20 35 38 13 11 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 14 8 14 23 21 12 12 11 13 10 11 12 13 143734 Elyash Pryanikov b.1800,Druya, Disna uyezd, Vilna Belarus A
39003 Leiser Eitingon, b.c.1870, Orsha,Belarus Belarus A 13 25 16 10 11 14 12 12 10 13 11 30 14 9 11 11 11 24 14 20 30 12 12 15 15   11 11 19 23 14 16 19 20 35 35 14 11 11 9 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 12 8 14 23 21 12 12 11 13 10 11 12 13 39003 Leiser Eitingon, b.c.1870, Orsha,Belarus Belarus A
141547   Unknown Origin 13 26 15 10 11 15 12 12 11 13 11 29 16 9 10 11 11 24 14 20 30 12 15 15 16   11 12 19 23 17 16 18 20 35 38 14 11 11 8 17 17 8 12 10 8 11 12 12 22 22 15 10 12 12 13 8 14 23 21 12 12 11 13 12 11 12 13 141547   Unknown Origin
152915   Unknown Origin 13 25 15 11 11 15 12 12 10 13 11 31 16 9 10 11 11 25 14 20 32 12 14 14 16   11 12 19 23 15 15 18 19 34 40 12 11 12 8 17 17 8 12 10 8 11 10 12 21 22 15 10 12 12 13 8 13 23 23 12 12 11 14 11 11 12 13 152915   Unknown Origin
40651 Moses Phillips, b. abt 1787, London, England England A 12 25 16 10 11 14 12 12 10 13 11 30 14 9 10 11 11 24 14 20 30 12 12 15 15   11 11 19 23 14 17 19 21 35 38 14 11 11 8 17 17 8 11 10 8 11 10 12 22 22 15 10 12 12 14 8 14 23 21 13 12 11 13 10 11 12 13 40651 Moses Phillips, b. abt 1787, London, England England A
127668 Isaac Feldberg, Maków Mazowiecki, Poland (Lomza) Poland A 13 25 16 10 11 14 12 12 10 13 11 30 14 9 10 11 11 24 14 20 31 12 12 15 15   11 11 19 23 14 16 19 20 35 39 14 11 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 13 8 14 23 21 12 12 11 13 10 11 12 13 127668 Isaac Feldberg, Maków Mazowiecki, Poland (Lomza) Poland A
161748 Menahem Mendel Sztejnberg, Krzeslin- Poland Poland A 13 25 16 10 11 14 12 12 10 13 11 29 14 9 11 11 11 24 14 20 29 12 12 15 15   11 11 19 23 14 16 18 21 35 37 14 11 11 8 17 17 8 11 10 8 11 10 12 22 22 15 10 12 12 15 8 13 23 22 12 12 11 13 10 11 12 13 161748 Menahem Mendel Sztejnberg, Krzeslin- Poland Poland A
161036 Mosiek Faust, born c. 1798 Poland A 13 25 16 10 11 15 12 12 10 13 11 30 14 9 11 11 11 24 14 20 30 12 12 15 15   11 12 19 23 14 16 20 19 35 38 13 11 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 14 8 14 24 21 12 12 11 13 10 11 12 13 161036 Mosiek Faust, born c. 1798 Poland A
49666 Zusman Schulsinger, Poland Poland A 13 24 16 10 11 14 12 12 10 13 11 30 14 9 10 11 11 24 14 20 30 12 12 15 15   11 11 19 23 14 16 18 18 35 38 14 11 12 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 15 8 14 23 21 12 12 11 13 10 11 12 13 49666 Zusman Schulsinger, Poland Poland A
144944 Poland A 13 25 16 10 11 14 12 12 10 13 11 30 14 9 10 11 11 24 14 20 31 12 12 15 15   11 11 19 23 14 16 19 18 36 39 14 11 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 14 8 15 23 21 13 12 11 13 10 11 12 13 144944 Poland A
143734 Elyash Pryanikov b.1800,Druya, Disna uyezd, Vilna Russia A A 13 25 16 10 11 14 12 12 10 13 11 30 14 9 10 11 11 24 14 20 30 12 12 12 15   11 11 19 23 14 16 18 20 35 38 13 11 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 14 8 14 23 21 12 12 11 13 10 11 12 13 143734 Elyash Pryanikov b.1800,Druya, Disna uyezd, Vilna Russia A A
135721 Mors Buchstaber Ukraine A 13 25 16 10 11 14 12 12 10 13 11 29 14 9 11 11 11 24 14 20 30 12 12 15 15   11 11 19 23 14 16 19 21 35 38 14 11 11 8 17 17 8 11 10 8 11 10 12 22 22 15 10 12 12 14 8 15 23 21 12 12 11 13 10 11 12 12 135721 Mors Buchstaber Ukraine A
2805 Szlomem Hoefler, b. bef. 1855, Zvyniach, Ukraine Ukraine A 13 25 16 10 11 14 12 12 10 13 11 30 14 9 11 11 11 24 14 20 30 12 12 15 15   11 11 19 23 14 16 19 20 34 38 15 11 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 14 8 14 23 21 12 12 11 13 10 11 12 13 2805 Szlomem Hoefler, b. bef. 1855, Zvyniach, Ukraine Ukraine A
173395 William Robert Miller, b. December 9th, 1931   A 13 25 16 10 11 14 12 12 10 12 11 29 14 9 10 11 11 24 14 20 30 12 12 15 15   11 11 19 23 14 16 19 20 35 38 14 11 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 14 8 14 23 21 12 12 11 13 10 11 12 12 173395 William Robert Miller, b. December 9th, 1931 A
91748 Chiril Palii, b.c. 1813, Moldova Moldova B 13 25 17 10 11 14 12 12 10 14 11 31 15 9 10 11 11 24 14 20 32 12 15 15 16   11 11 19 23 17 15 17 20 35 38 12 11 11 8 17 17 8 12 10 8 10 10 12 21 22 15 10 12 12 13 8 14 23 22 12 12 11 13 11 11 12 13 91748 Chiril Palii, b.c. 1813, Moldova Moldova B
155802 Franciszek Bialkowski, c.1790-1856, Swidniki, PL  Poland B 13 25 16 11 11 14 12 12 10 14 11 31 15 9 10 11 11 25 14 20 32 12 15 15 16   11 11 19 23 17 15 17 20 36 40 12 11 11 8 17 18 8 12 10 8 10 10 12 21 22 15 10 12 12 12 8 14 23 21 12 12 11 13 11 11 12 13 155802 Franciszek Bialkowski, c.1790-1856, Swidniki, PL  Poland B
111161 Henryk Cholewa, b.1885, Tarnawa, Poland Poland B 13 25 16 11 11 14 12 12 10 14 11 31 15 9 10 11 11 24 14 20 32 12 15 15 16   11 11 19 23 17 15 17 19 36 40 11 11 11 8 17 17 8 11 10 8 10 10 12 21 22 15 10 12 12 13 8 14 23 21 11 12 11 13 11 11 12 13 111161 Henryk Cholewa, b.1885, Tarnawa, Poland Poland B
N17626 Johann Soballa, b.c.1817, Poland Poland B 13 25 16 10 11 15 12 12 11 13 11 30 15 9 9 11 11 24 14 20 32 12 15 16 16   11 11 19 23 16 16 17 21 36 39 12 11 11 8 17 17 8 12 10 8 10 10 12 21 22 15 10 12 12 13 8 14 23 21 12 12 11 13 11 11 12 13 N17626 Johann Soballa, b.c.1817, Poland Poland B
N6668 Antonii Berezik, b.c.18??, Lesko, Poland    B 13 25 16 11 11 14 12 12 10 14 11 31 15 9 10 11 11 24 14 20 32 12 15 16 16   11 11 19 23 16 15 17 19 36 39 12 11 11 8 17 17 8 12 10 8 10 10 12 21 22 15 10 12 12 13 8 14 23 21 12 12 11 13 11 11 12 13 N6668 Antonii Berezik, b.c.18??, Lesko, Poland  B
E10170 Bartholomeus Levon verh. 1726, Tajno bei Augustow   BB 13 25 16 11 11 14 12 12 11 14 11 31 15 9 10 11 11 24 14 20 33 12 12 15 15   11 11 19 23 16 16 17 19 36 42 12 11 11 8 17 17 8 11 10 8 10 10 12 22 22 15 10 12 12 13 8 14 22 21 12 12 11 13 11 11 12 13 E10170 Bartholomeus Levon verh. 1726, Tajno bei Augustow BB
N29292 Germany bef 1868 BEF1968 13 24 16 10 11 14 12 10 10 13 11 32 15 9 10 11 11 25 14 19 31 12 14 14 17   11 11 19 24 15 16 17 18 33 40 12 11 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 14 8 14 22 23 12 12 11 13 11 11 14 13 N29292 Germany bef 1868 BEF1968
105297 Josef FUDALA, 1830-1890, Ciche, (Malopolskie,) Pol Poland C 13 25 16 10 11 14 12 12 10 13 11 30 16 9 10 11 11 24 14 20 33 13 15 15 16   10 12 19 23 17 16 20 17 34 36 14 11 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 13 8 14 21 21 12 12 11 13 11 11 12 13 105297 Josef FUDALA, 1830-1890, Ciche, (Malopolskie,) Pol Poland C
105297 Josef FUDALA, 1830-1890, Ciche, (Malopolskie,) Pol  Poland C 13 25 16 10 11 14 12 12 10 13 11 30 16 9 10 11 11 24 14 20 33 13 15 15 16   10 12 19 23 17 16 20 17 34 36 14 11 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 13 8 14 21 21 12 12 11 13 11 11 12 13 105297 Josef FUDALA, 1830-1890, Ciche, (Malopolskie,) Pol  Poland C
123962 Michael Pawlovich, b.1847-1936, Prussian Poland Poland C 13 25 16 11 11 14 12 12 10 13 11 30 16 9 10 11 11 24 14 20 31 13 15 15 16   10 11 19 23 18 16 20 17 34 38 14 11 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 13 8 14 21 21 12 12 11 13 11 11 12 13 123962 Michael Pawlovich, b.1847-1936, Prussian Poland Poland C
105297 Josef FUDALA, 1830-1890, Ciche, (Malopolskie,) Pol  Poland D 13 25 16 10 11 14 12 12 10 13 11 30 16 9 10 11 11 24 14 20 33 13 15 15 16   10 12 19 23 17 16 20 17 34 36 14 11 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 13 8 14 21 21 12 12 11 13 11 11 12 13 105297 Josef FUDALA, 1830-1890, Ciche, (Malopolskie,) Pol  Poland D
105297 Poland D 13 25 16 10 11 14 12 12 10 13 11 30 16 9 10 11 11 24 14 20 33 13 15 15 16   10 12 19 23 17 16 20 17 34 36 14 11 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 13 8 14 21 21 12 12 11 13 11 11 12 13 105297 Poland D
N51553 Jozsef Hurnyi, b.1820 Breznica, Slovakia Slovakia D 13 25 16 10 10 14 12 12 10 13 11 30 15 9 10 11 11 23 14 20 32 13 15 16 16   10 12 19 23 16 16 18 17 34 36 14 11 11 8 16 17 8 12 10 8 11 10 12 22 22 16 10 12 12 13 8 15 21 21 12 12 11 13 11 11 12 12 N51553 Jozsef Hurnyi, b.1820 Breznica, Slovakia Slovakia D
N51553 Jozsef Hurnyi, b.1820 Breznica, Slovakia    D 13 25 16 10 10 14 12 12 10 13 11 30 15 9 10 11 11 23 14 20 32 13 15 16 16   10 12 19 23 16 16 18 17 34 36 14 11 11 8 16 17 8 12 10 8 11 10 12 22 22 16 10 12 12 13 8 15 21 21 12 12 11 13 11 11 12 12 N51553 Jozsef Hurnyi, b.1820 Breznica, Slovakia  D
181827 Pawel Obidzinski, d.bef.1687, Obidzino-Suwaly, PL Poland DB 13 25 16 10 11 14 12 12 11 13 11 30 15 9 9 11 11 23 14 20 31 13 15 15 16   10 11 19 23 17 15 19 18 35 39 13 12 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 13 8 14 22 21 12 12 11 13 11 11 12 13 181827 Pawel Obidzinski, d.bef.1687, Obidzino-Suwaly, PL Poland DB
157379 Maciej Karczewski, ca. 1780- 1855, Leplany,Belarus Belarus E 13 25 15 11 11 15 12 12 12 13 11 30 15 9 10 11 11 25 14 20 32 12 14 14 16   11 12 19 23 15 17 18 20 34 38 13 11 13 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 13 8 13 23 22 12 12 11 13 11 11 12 13 157379 Maciej Karczewski, ca. 1780- 1855, Leplany,Belarus Belarus E
155183 Mikolaj Rudziecki 1630, Kolesiszcze, Belarus Belarus E 13 25 16 11 11 15 12 12 10 13 11 30 15 9 10 11 11 25 14 20 31 12 14 14 16   12 12 19 22 15 16 18 21 34 38 13 11 12 8 17 17 8 12 10 8 11 10 12 22 22 15 10 13 12 13 8 13 23 22 12 12 11 13 11 11 12 13 155183 Mikolaj Rudziecki 1630, Kolesiszcze, Belarus Belarus E
154798 Mikolaj Rudziecki, ca 1630-1689, Lida Belarus Belarus E 13 25 16 11 11 15 12 12 10 13 11 30 15 9 10 11 11 25 14 20 31 12 14 14 16   12 12 19 22 15 16 18 20 34 38 13 11 12 8 17 17 8 12 10 8 11 10 12 22 22 15 10 13 12 13 8 13 23 22 12 12 11 13 11 11 12 13 154798 Mikolaj Rudziecki, ca 1630-1689, Lida Belarus Belarus E
116989 Pucuwerus Rex Lethowie 13th century - 1296 Lithuania E 13 25 15 11 11 14 12 12 10 13 11 31 15 9 10 11 11 25 14 21 32 12 12 14 14   12 12 19 23 15 16 18 20 34 39 12 11 12 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 13 8 13 23 22 11 12 11 13 11 11 12 13 116989 Pucuwerus Rex Lethowie 13th century - 1296 Lithuania E  
E7512 Bazyli Ejsmond, b.c.1825, Kraula,Volhynia/Wołyń,Uk Poland E 13 25 16 11 10 15 12 12 10 13 11 30 15 9 10 11 11 25 14 20 32 12 14 14 16   12 12 19 23 16 16 16 22 36 38 13 11 12 8 17 17 8 12 10 8 11 10 12 22 23 15 10 12 12 13 8 12 24 21 12 12 11 13 11 11 12 13 E7512 Bazyli Ejsmond, b.c.1825, Kraula,Volhynia/Wołyń,Uk Poland E
120890 Fabianus Kmiec b. circa 1830, Poland Poland E 13 25 16 11 11 15 12 12 10 13 11 30 15 9 10 11 11 24 14 20 32 12 14 14 16   12 12 19 23 15 16 18 21 35 36 12 11 12 8 17 17 8 11 10 8 12 10 12 22 22 15 10 12 12 13 8 13 23 22 13 12 11 13 11 11 12 13 120890 Fabianus Kmiec b. circa 1830, Poland Poland E
101295 Miniakowski, 1925, Warsaw, Lida, Poland Poland E 13 25 16 11 11 15 12 13 10 13 11 30 15 9 10 11 11 24 14 20 33 12 14 14 16   12 12 19 23 15 16 18 21 36 37 12 11 12 8 17 17 8 12 10 8 12 10 12 22 22 15 10 12 12 13 8 13 23 22 12 12 11 13 11 11 12 13 101295 Miniakowski, 1925, Warsaw, Lida, Poland Poland E
162737   Poland E 13 25 16 11 11 15 12 12 10 13 11 30 15 9 10 11 11 24 14 20 32 12 14 14 16   12 12 19 23 15 16 18 21 35 36 12 11 12 8 17 17 8 11 10 8 12 10 12 22 22 15 10 12 12 13 8 13 23 22 13 12 11 13 11 11 12 13 162737   Poland E
N9935   Poland E 13 24 16 11 11 16 12 12 10 13 11 32 15 6 10 11 11 25 14 20 32 12 14 14 16   11 12 19 23 15 16 18 20 35 38 12 11 12 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 13 8 14 23 22 12 12 11 13 11 11 12 12 N9935   Poland E
164818   Poland  E 13 25 16 11 11 15 12 13 10 13 11 30 15 9 10 11 11 24 14 20 33 12 14 14 16   12 12 19 23 15 16 18 21 36 37 12 11 12 8 17 17 8 12 10 8 12 10 12 22 22 15 10 12 12 13 8 13 23 22 12 12 11 13 11 11 12 13 164818   Poland  E
N9935   Poland  E 13 24 16 11 11 16 12 12 10 13 11 32 15 6 10 11 11 25 14 20 32 12 14 14 16   11 12 19 23 15 16 18 20 35 38 12 11 12 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 13 8 14 23 22 12 12 11 13 11 11 12 12 N9935   Poland  E
168473   Russia  E 13 25 16 11 11 16 12 12 10 13 11 30 15 9 10 11 12 25 14 20 32 12 14 14 16   11 13 19 23 15 17 19 21 35 38 12 11 12 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 13 8 13 23 22 12 12 11 13 11 10 12 13 168473   Russia  E
134072 Semen Sakun, aprox. 1680, Gorodnia  Ukraine E 13 25 16 11 11 15 12 12 10 13 11 30 15 9 10 11 11 25 14 20 32 12 14 14 16   12 12 19 23 16 16 18 19 34 38 12 11 12 8 17 17 8 12 10 8 12 10 12 22 23 15 8 12 12 13 8 12 23 22 12 12 11 13 11 11 12 13 134072 Semen Sakun, aprox. 1680, Gorodnia  Ukraine E
147016 Vasyl Shevchenko, 1807 - 1914    E 13 25 16 11 11 15 12 12 10 13 12 29 16 10 10 11 11 25 14 20 32 12 14 14 16   11 12 19 23 15 16 18 18 32 38 13 12 12 8 17 17 8 12 10 8 11 11 12 22 22 15 10 12 12 13 8 13 23 22 12 11 11 13 11 11 12 13 147016 Vasyl Shevchenko, 1807 - 1914  E
152915     E 13 25 15 11 11 15 12 12 10 13 11 31 16 9 10 11 11 25 14 20 32 12 14 14 16   11 12 19 23 15 15 18 19 34 40 12 11 12 8 17 17 8 12 10 8 11 10 12 21 22 15 10 12 12 13 8 13 23 23 12 12 11 14 11 11 12 13 152915   E
170525     E 13 25 15 11 11 16 12 12 10 13 11 30 16 9 10 11 11 25 14 20 33 12 14 14 16   12 12 19 23 15 16 20 20 34 38 12 11 12 8 17 17 8 12 10 8 11 10 12 22 22 14 10 12 12 13 8 13 23 22 12 12 11 13 11 11 12 12 170525   E
57872 Johann Frederich Rauch; 1807; Rudolstadt, Germany Germany F 13 25 16 11 11 14 12 12 11 13 11 30 17 9 10 12 11 24 14 20 31 11 15 15 16   11 11 19 23 17 16 16 19 34 38 15 11 11 8 17 17 8 12 10 8 11 11 12 22 22 15 10 12 12 13 8 13 23 21 12 12 11 13 11 11 12 12 57872 Johann Frederich Rauch; 1807; Rudolstadt, Germany Germany F
145439 Michael Hoffman,b.1812,Wischin Hauland, Prussia Germany F 13 24 16 11 11 14 12 12 11 13 11 30 16 9 10 11 11 24 14 20 31 12 15 15 16   11 12 19 23 17 16 18 18 33 37 14 11 11 8 17 17 8 12 10 8 11 11 12 22 22 15 10 12 12 13 8 13 23 21 12 12 11 13 12 11 12 13 145439 Michael Hoffman,b.1812,Wischin Hauland, Prussia Germany F
77875 John HNATOWICZ, b.c.1800, Bartne, Poland Poland F 13 25 16 10 11 14 12 12 11 13 11 30 15 9 10 11 11 24 14 20 31 12 15 15 16   12 13 19 23 17 16 18 18 34 39 15 12 11 8 17 17 8 12 10 8 11 10 12 22 22 15 10 12 12 14 8 12 24 21 13 12 11 13 11 11 12 12 77875 John HNATOWICZ, b.c.1800, Bartne, Poland Poland F
82367 Dugas or Ducas1863 to 1932 Unknown Origin F 13 25 16 11 11 14 12 12 11 12 11 29 17 9 10 11 11 24 14 20 32 12 14 14 16   11 11 19 23 17 16 18 19 34 37 15 11 11 8 17 17 8 11 10 8 11 11 12 22 22 16 10 12 12 13 8 13 23 21 12 12 11 13 11 11 12 12 82367 Dugas or Ducas1863 to 1932 Unknown Origin F
N17933 Walenty Wytrwal, b.c.1747, Bystrzyca, Podkarpacie, POLAND Fa 13 25 15 10 11 14 12 12 11 14 11 31 15 9 10 11 11 24 14 20 32 12 15 15 15   11 12 19 23 16 16 18 18 33 37 12 11 11 8 17 17 8 12 10 8 11 11 12 22 22 15 10 12 12 13 8 14 23 21 12 12 11 13 11 11 12 13 N17933 Walenty Wytrwal, b.c.1747, Bystrzyca, Podkarpacie, POLAND Fa
140958 John Postick, b.c.1879, Ukraine Ukraine Fa 13 25 16 11 11 14 12 12 11 13 11 30 15 9 10 11 11 24 14 20 31 12 15 15 16   11 12 19 23 17 16 17 19 34 37 12 11 11 8 17 17 8 12 10 8 11 11 12 22 22 15 10 12 12 13 8 13 23 21 12 12 11 13 11 11 12 13 140958 John Postick, b.c.1879, Ukraine Ukraine Fa
155785 Fred Nelson, b. ca1903, USA   FHB 13 25 16 11 12 14 12 12 11 14 11 31 16 9 10 11 11 24 14 20 32 12 15 15 16   11 12 19 23 16 16 17 18 34 38 13 11 11 8 17 17 8 12 10 8 11 11 12 22 22 15 10 12 12 13 8 14 23 21 11 12 11 13 11 11 12 13 155785 Fred Nelson, b. ca1903, USA FHB
E9666 Jakob Pawellek,1853-1927,East Prussia/Ostpreussen, Germany G 13 25 15 11 12 13 12 12 10 13 11 30 18 9 10 11 11 23 14 20 33 13 15 15 16   11 11 19 23 16 16 16 19 35 40 13 12 11 8 17 17 8 12 10 8 11 10 12 21 22 16 10 12 12 13 8 14 24 21 14 12 11 13 12 11 12 13 E9666 Jakob Pawellek,1853-1927,East Prussia/Ostpreussen, Germany G
